Iowa Cities: Cost of Living, Housing & Rankings
3 cities tracked in Iowa — median home value is 49% below the national median; median rent is 36% below the national median.
Most Affordable to Buy
| # | City | Value | |
|---|---|---|---|
| 1 | Cedar Rapids, IA | 2.5× income | affordable |
| 2 | Davenport, IA | 2.6× income | affordable |
| 3 | Des Moines, IA | 2.7× income | affordable |
Lowest Monthly Rent
| # | City | Value | |
|---|---|---|---|
| 1 | Cedar Rapids, IA | $886/mo rent | |
| 2 | Davenport, IA | $890/mo rent | |
| 3 | Des Moines, IA | $995/mo rent |
Highest Median Household Income
| # | City | Value | |
|---|---|---|---|
| 1 | Cedar Rapids, IA | $66,895 median income | |
| 2 | Des Moines, IA | $62,378 median income | |
| 3 | Davenport, IA | $59,890 median income |
All Cities in Iowa
See population rankings & city comparisons in Iowa →
| City | Population | Median Home Value | Links |
|---|---|---|---|
| Des Moines, IA | 213,164 | $170,700 | Salary Needed |
| Cedar Rapids, IA | 136,929 | $167,900 | Salary Needed |
| Davenport, IA | 101,448 | $155,100 | Salary Needed |