Home › Virginia
Virginia Cities: Cost of Living, Housing & Rankings
8 cities tracked in Virginia — median home value is 4% above the national median; median rent is 4% above the national median.
$339,500
Median Home Value
+4% vs national
$1,446/mo
Median Rent
+4% vs national
$87,544
Median Household Income
+21% vs national
Lowest Monthly Rent
| # | City | Value | |
|---|
| 1 | Norfolk, VA | $1,188/mo rent | |
| 2 | Newport News, VA | $1,209/mo rent | |
| 3 | Richmond, VA | $1,227/mo rent | |
| 4 | Hampton, VA | $1,255/mo rent | |
| 5 | Chesapeake, VA | $1,446/mo rent | |
| 6 | Virginia Beach, VA | $1,568/mo rent | |
| 7 | Alexandria, VA | $1,983/mo rent | |
| 8 | Arlington, VA | $2,227/mo rent | |
Highest Median Household Income
| # | City | Value | |
|---|
| 1 | Arlington, VA | $137,387 median income | |
| 2 | Alexandria, VA | $113,179 median income | |
| 3 | Chesapeake, VA | $92,703 median income | |
| 4 | Virginia Beach, VA | $87,544 median income | |
| 5 | Hampton, VA | $64,430 median income | |
| 6 | Newport News, VA | $63,355 median income | |
| 7 | Norfolk, VA | $60,998 median income | |
| 8 | Richmond, VA | $59,606 median income | |
Largest Low-Risk Cities
| # | City | Value | |
|---|
| 1 | Virginia Beach, VA | 457,900 residents | Relatively Low |
| 2 | Chesapeake, VA | 249,377 residents | Relatively Low |
| 3 | Arlington, VA | 235,845 residents | Relatively Low |
| 4 | Richmond, VA | 227,171 residents | Relatively Low |
| 5 | Newport News, VA | 185,118 residents | Relatively Low |
| 6 | Alexandria, VA | 157,594 residents | Relatively Low |
| 7 | Hampton, VA | 137,217 residents | Relatively Low |
All Cities in Virginia
See population rankings & city comparisons in Virginia →
| City | Population | Median Home Value | Links |
|---|
| Virginia Beach, VA | 457,900 | $343,700 | Salary Needed |
| Chesapeake, VA | 249,377 | $339,500 | Salary Needed |
| Norfolk, VA | 236,973 | $254,200 | Salary Needed |
| Arlington, VA | 235,845 | $833,300 | Salary Needed |
| Richmond, VA | 227,171 | $308,300 | Salary Needed |
| Newport News, VA | 185,118 | $233,400 | Salary Needed |
| Alexandria, VA | 157,594 | $655,700 | Salary Needed |
| Hampton, VA | 137,217 | $219,800 | Salary Needed |