Wisconsin Cities: Cost of Living, Housing & Rankings
3 cities tracked in Wisconsin — median home value is 47% below the national median; median rent is 29% below the national median.
Most Affordable to Buy
| # | City | Value | |
|---|---|---|---|
| 1 | Green Bay, WI | 2.9× income | affordable |
| 2 | Milwaukee, WI | 3.2× income | affordable |
| 3 | Madison, WI | 4.4× income | balanced |
Lowest Monthly Rent
| # | City | Value | |
|---|---|---|---|
| 1 | Green Bay, WI | $864/mo rent | |
| 2 | Milwaukee, WI | $982/mo rent | |
| 3 | Madison, WI | $1,291/mo rent |
Highest Median Household Income
| # | City | Value | |
|---|---|---|---|
| 1 | Madison, WI | $74,895 median income | |
| 2 | Green Bay, WI | $59,174 median income | |
| 3 | Milwaukee, WI | $49,733 median income |
Moving To & From Wisconsin
All Cities in Wisconsin
See population rankings & city comparisons in Wisconsin →
| City | Population | Median Home Value | Links |
|---|---|---|---|
| Milwaukee, WI | 573,299 | $157,800 | Salary Needed |
| Madison, WI | 268,516 | $326,600 | Salary Needed |
| Green Bay, WI | 106,846 | $172,700 | Salary Needed |